Requirements & changes
Every requirement and change across all jobs in one register — what's confirmed, what's still unconfirmed or changed, who owns it, and how sure we are. Filter to what needs locking down.
| Requirement | Project | Status | Priority | Owner | Conf. | Trace |
|---|---|---|---|---|---|---|
Fabricate from latest approved drawing revision REQ-101 | Harborline Tower | Changed | Critical | Dale Forsythe (Shop Lead) | 92% | |
Customer approval before material cuts REQ-102 | Harborline Tower | Confirmed | Critical | Dale Forsythe (Shop Lead) | 90% | |
Change order on revision scope impact REQ-103 | Harborline Tower | Needs Confirmation | High | Karen Liu (PM) | 73% | |
Install date contingent on final approval REQ-104 | Harborline Tower | Changed | High | Karen Liu (PM) | 81% | |
Top-rail profile per Rev C REQ-105 | Harborline Tower | Confirmed | High | Detailing | 88% | |
Two intermediate posts per run (Rev C) REQ-106 | Harborline Tower | Confirmed | Medium | Detailing | 86% | |
Hot-dip galvanize then prime REQ-107 | Harborline Tower | Confirmed | Medium | Finishing | 84% | |
Field-verify slab edge before install REQ-108 | Harborline Tower | Needs Confirmation | Medium | Field | 58% | |
Governing weld specification REQ-201 | Beacon Plaza | Needs Confirmation | Critical | Welding Lead | 49% | |
Stringer connection detail REQ-202 | Beacon Plaza | Confirmed | High | Detailing | 87% | |
Special inspection on full-pen welds REQ-203 | Beacon Plaza | Draft | High | Unassigned | 40% | |
Anchor layout per latest RFI REQ-301 | Midtown Exchange | Changed | High | Field | 82% | |
Balcony live-load rating REQ-401 | Foundry Lofts | Needs Confirmation | Critical | Anvil EOR | 51% | |
Corrosion coating system REQ-501 | Lakeside Pavilion | Needs Confirmation | High | Finishing | 47% | |
Cladding gauge & alloy REQ-601 | Northgate Mall | Needs Confirmation | High | Detailing | 53% | |
Loading-dock handrail dimensions REQ-701 | Apex Logistics | Changed | High | Detailing | 69% | |
Fabricate trusses to the approved IFC set REQ-901 | Riverside Logistics | Confirmed | Critical | Detailing | 93% | |
Mill certs on file before erection REQ-902 | Riverside Logistics | Confirmed | High | QA | 90% | |
Fire-rated landing detail confirmation REQ-903 | Maple Court | Needs Confirmation | Critical | Detailing | 58% | |
Egress stair tread rating REQ-904 | Maple Court | Confirmed | High | Detailing | 86% | |
Marine-grade stainless throughout REQ-905 | Harbor Marina | Confirmed | Critical | Shop Lead | 92% | |
Davit working load verified REQ-906 | Harbor Marina | Confirmed | High | Engineering | 89% | |
Wind-load attachment criteria frozen REQ-907 | Vertex Data Center | Needs Confirmation | Critical | Detailing | 55% | |
Perforated panel pattern per architect REQ-908 | Vertex Data Center | Confirmed | Medium | Detailing | 84% | |
Spiral geometry per approved 3D model REQ-909 | Granary Lofts | Confirmed | Critical | Detailing | 92% | |
Hardwood tread interface REQ-910 | Granary Lofts | Confirmed | High | Detailing | 88% | |
Crash rating per approved submittal REQ-911 | Crossfield Stadium | Confirmed | Critical | Engineering | 94% | |
Embedment depth confirmed REQ-912 | Crossfield Stadium | Confirmed | High | Field | 90% | |
Frames detailed to governing load schedule REQ-913 | Atlas Foods | Changed | Critical | Detailing | 64% | |
Vendor load points reconciled REQ-914 | Atlas Foods | Needs Confirmation | High | Engineering | 60% | |
Bronze patina approved against mockup REQ-915 | Belmont Hotel | Needs Confirmation | High | Finishing | 57% | |
Balustrade infill spacing per code REQ-916 | Belmont Hotel | Confirmed | Medium | Detailing | 85% |
32 of 32 requirements